Material:
steel St2K50
DC01 C490
mat.-no. 1.0330
tensile strength: 490 - 640 N/mm²
TARIC:
gauge from 0.025 mm up to 0.300 mm: 72112380
gauge from 0.400 mm up to 0.500 mm: 72112330
element | C | Mn | P | S |
---|---|---|---|---|
min. | - | - | - | - |
max. | 0.12 | 0.6 | 0.045 | 0.045 |
material:
stainless steel X5CrNi18-10
mat.-no. 1.4301
AISI 304
tensile strength: 1200 - 1500 N/mm²
DIN EN 10088-3
TARIC:
gauge from 0.010 mm up to 0.350 mm: 72202081
gauge from 0.400 mm up to 1.000 mm: 72202041
element | C | Si | Mn | P | S | Cr | Ni | N |
---|---|---|---|---|---|---|---|---|
min. | - | - | - | - | - | 17.5 | 8.0 | - |
max. | 0.07 | 1.0 | 2.0 | 0.045 | 0.03 | 19.5 | 10.5 | 0.11 |
gauge | tolerance |
---|---|
0.005 - 0.030 mm | ± 0.002 mm |
0.040 - 0.050 mm | ± 0.003 mm |
0.060 - 0.180 mm | ± 0.005 mm |
0.200 - 0.300 mm | ± 0.007 mm |
0.400 - 0.500 mm | ± 0,010 mm |
0.600 - 1.000 mm | ± 0.015 mm |
material:
brass CuZn37 F44
mat.-no. 2.0321
CW508L
tensile strength: 440 - 540 N/mm²
DIN EN 13388
TARIC:
Dicke 0.010 mm bis 0.150 mm: 74101200
Dicke 0.200 mm bis 0.500 mm: 74092100
element | Cu | Al | Fe | Ni | Pb | Sn | Zn | other |
---|---|---|---|---|---|---|---|---|
min. | 62.0 | - | - | - | - | - | 35.25 | - |
max. | 64.0 | 0.05 | 0.1 | 0.3 | 0.1 | 0.1 | 38.0 | 0.1 |
gauge | tolerance |
---|---|
0.010 - 0.030 mm | ± 0.002 mm |
0.040 - 0.050 mm | ± 0.003 mm |
0.060 - 0.180 mm | ± 0.005 mm |
0.200 - 0.300 mm | ± 0.007 mm |
0.400 - 0.500 mm | ± 0.010 mm |
specifications are subject to change without prior notice